Sleepwalk

Studio CD: Jonathan Richman
Live Bootleg: Nuremberg
Original Version

Tab

-- comp by Santo, John, & Ann Farina, 1959
--fingerstyle guitar arr: tcg, 1990, 1994
-- 6/8 // Key of A (transposed from--C?) // Andante
-- vibrato and/or "wave effect" pedal (phaser, flanger, etc)
-- x============= : hold tone thru subsequent beats
--12! = 12th fret harmonic
-- SEQUENCE: A (A1 ending)--A (A2 ending)--B--A (A3/coda)

"Weird" Voicings--
             AM6[ouch] AM/9      Dm6[EM6][Dm]    AM7       AM6
             xox___    xox__o    x____x    ______    ______    xo___o    xo__xx
            5 |||||1  1 ||||||  3 |1==1|  5 ||||2|  6 ||||2|  1 |||1||  1 ||||||
                     ||||||    ||||1|    |||2||    ||34||    ||34||    ||2|3|    |||1||
                  ||||3|    ||||||    |3||||    ||||||    ||||||    ||||||    ||||||
              ||||||    |||4||    ||||||    ||||||    ||||||    ||||||    ||3|||
                  |||4||

             Dm        EM6       F#m9      Bm7       DM7<f#>   DM7       Dm7
             x___xx    x___xx    _x____    x_____    _xo__x    x____x    x____x
           2 |||1||  6 ||11||  2 1=111|  2 |1===1  1 ||||||  5 |1||||  5 |1=1||
             ||2|||    |2||||    ||||||    ||||2|    2||34|    |||2||    ||||2|
             ||||||    ||||||    |||||4    ||3|||    ||||||    ||3|4|    ||3|||
             |4||||    ||||||    ||||||    ||||||    ||||||    ||||||    ||||||

             A         AM6       A7        E7        F9        
             xo___x    xo___x    xo___x    x____x    x____x
           5 ||||1|  5 ||||||  5 ||1|2|  5 ||||1|  7 ||1|||
             |||2||    |||2||    |||3||    ||2|||    |2|33|
             ||3|||    ||3|4|    ||||||    |3|4||    ||||||
             ||||||    ||||||    ||||||    ||||||    ||||||

             Asus2     AM6/9     A         AM6/9
             xxx___    xxx___    xxx___    xox___
           4 |||1||  6 |||1||  9 |||1|2 11 |||1||
             ||||33    ||||33    ||||3|    ||||33


         *******

         Legato

         A::

              AM6               AM/9               Dm6
         ||---5===========\-|---0===========---|------------------|------------------|
         ||---7===========\-|---2===========---|-------3---3==-5--|---6----5----3----|
         ||o--9===========\-|---4===========---|-------4---4==-6--|---7----6----4----|
         ||o----------------|------------------|-------3---3==-6--|---7----6----3----|
         ||---0===========--|---0===========---|---5====----------|------------------|
         ||-----------------|------------------|------------------|------------------|

              1 2 3  1 2 3      1 2 3  1 2 3       1 2 3   1 2 3      1 2  3 4  5 6

             AM6                AM/9               Dm6
         |---------5=====\--|----------0====---|------------------|------------------|
         |-------7=======\--|-------2=======---|-------3---3==-5--|---6----5----3----|
         |-----9=========\--|-----4=========---|-------4---4==-6--|---7----6----4----|
         |------------------|------------------|-------3---3==-6--|---7----6----3----|
         |---0===========---|---0===========---|---5====----------|------------------|
         |------------------|------------------|------------------|------------------|

     1 2 3 1 2 3       1 2 3 1 2 3         1 2 3   1 2 3      1 2  3 4  5 6

             A      AM7         AM6                Dm                 EM6
         |---0====-----0----|------------------|------------------|---------------|
         |---2====--2----2--|------------------|------------------|------------------|
         |---2====--1=====--|---2----------2---|-------2--2==-2---|--/6---/6---/6----|
         |----------2=====--|---4---4----4==---|-------3--3==-3---|--/6---/6---/6----|
         |---0==-0========--|---0====--0====---|---5====--5==-5---|--/7---/7---/7----|
         |------------------|------------------|------------------|------------------|

     1 2 3  1 2 3       1 2 3  1 2 3       1 2 3  1 2 3       1 2  3 4  5 6

         ___________________________________________________________________________

         | A1::                                                                     |

             A                  F#m9               Bm7                E      E7
         |--------------9---|---4====--4====---|---2====------2---|---0====--0====--||
         |----------5/7-----|---2====--2====---|---3===========---|---0====--3====--||
         |---2====----------|---2====--2====---|---2====--2h4==---|---1====--1====-o||
         |---2====----------|---2====--2====---|---4===========---|---2====--2====-o||
         |---0==-0=======---|------------------|---2==-2=======---|-----------------||
         |------------------|---2---2=====-2---|------------------|---0==-0=======--||

1 2 3  1 2 3       1 2 3  1 2 3       1 2 3  1 2 3       1 2 3  1 2 3
         __________________________________________________________________________

         | A2::                                                            [->to B] |

             A                  DM7<f#>            AM7              A7
         |------------------|------------------|---0====--0====---|-----^-0=====----||
         |------------------|----------2==-3---|---2====--2====---|----^-2======----||
         |---2====--2====---|-------2=======---|---1====--1====---|---^-0=======----||
         |---2====--2====---|-----0=========---|---2====--2====---|--^-2========-/7=||
         |---0==-0=====-0---|------------------|---0---0=====-0---|-^-0=========----||
         |------------------|---2===========---|------------------|-----------------||

             1 2 3  1 2 3       1 2 3  1 2 3       1 2 3  1 2 3       1     2312  3

         ____________

         | A3[coda]::

             A      ritard  DM7<f#>             AM/9   Asus2   AM6/9  A      AM6/9
         |------------------|------------------|-0====--5====-|-7====--9====-|--^12!||
         |------------------|----------2==-3---|-2====--5====-|-7====-10====-|-^12!-||
         |---2====--2====---|-------2=======---|-4====--4====-|-6====--9====-|^11---||
         |---2====--2====---|-----0=========---|--------------|--------------|------||
         |---0==-0=====-0---|------------------|-0============|=============-|^0----||
         |------------------|---2===========---|--------------|--------------|------||

             1 2 3  1 2 3       1 2 3  1 2 3     1 2 3  1 2 3   1 2 3  1 2 3 [fermata]

         B::

            DM7                                   Dm7

         |------------------|---9----7----5----|------------------|---8----7----5----|
         |---7==----7==-----|---x--------------|---6==----6==-----|---x--------------|
         |----------6==-7---|------------------|----------5==-7---|------------------|
         |===7==----7==-----|------------------|----------7==-----|------------------|
         |-------5=====-----|------------------|-------5=====-----|------------------|
         |------------------|------------------|------------------|------------------|

             1 2 3  1 2 3       1 2  3 1  2 3      1 2 3  1 2 3       1 2  3 1  2 3

             A                 AM6                 A               A7

         |------------------|------------------|------------------|------------------|
         |---5====--5====---|--/7=-/7-/7-------|---5====--5====---|/5-/5-/5-/5-/5----|
         |----------6====---|--/6=-/6-/6-5p6---|----------6====---|/6-/6-/6-/6-/6----|
         |----------7====---|--/7=-/7-/7-------|----------7====---|/5-/5-/5-/5-/5-/7=|
         |-------0=====-0---|-----0=========---|-------0=====-0===|==============----|
 |------------------|------------------|------------------|------------------|

             1 2 3  1 2 3       1 2 3  1 2 3       1 2 3  1 2 3     1  2  3  1  2  3

            DM7                                   Dm7
         |------------------|---9----7----5----|------------------|---8----7----5----|
         |---7==----7==-----|---x--------------|---6==----6==-----|---x--------------|
         |----------6==-7---|------------------|----------5==-7---|------------------|
         |===7==----7==-----|------------------|----------7==-----|------------------|
         |-------5=====-----|------------------|-------5=====-----|------------------|
         |------------------|------------------|------------------|------------------|

             1 2 3  1 2 3       1 2  3 1  2 3      1 2 3  1 2 3       1 2  3 1  2 3 

             E7                F9                  E7    F9  E7             [to A(3)]

         |------------------|---------------|------------------|-----------------||
         |---5====--5====---|--/8---/8---/8----|---5====--8--5----|----------5==----||
         |----------7====---|--/8---/8---/8----|---7====--8--7----|-------7=====---o||
         |----------6====---|--/7---/7---/7----|---6====--7--6----|-----6=======---o||
         |-------7=====-7---|--/8---/8---/8----|---7==-7--8--7----|---7=========----||
         |------------------|------------------|------------------|-----------------||

             1 2 3  1 2 3       1 2  3 1  2 3      1 2 3  1 2 3       1 2 3  1 2 3

Notes

External Links